Referrers |
|
|---|---|
| http://boards.4chan.org/b/res/375713573#q375713573 | 1 (1.6%) |
| http://golink.us/1v | 1 (1.6%) |
| http://boards.4chan.org/b/res/375713573 | 6 (9.7%) |
| Direct / IM / Air Apps etc | 54 (87.1%) |
Platforms |
|
| Linux | 1 (1.6%) |
| Windows 98 | 1 (1.6%) |
| Windows Longhorn | 2 (3.2%) |
| Mac OS X | 4 (6.5%) |
| Windows XP | 5 (8.1%) |
| Unknown Windows OS | 14 (22.6%) |
| Unknown Platform | 35 (56.5%) |
Browsers |
|
| Opera | 1 (1.6%) |
| Internet Explorer | 2 (3.2%) |
| 5 (8.1%) | |
| Firefox | 7 (11.3%) |
| Mozilla | 47 (75.8%) |