Referrers |
|
|---|---|
| http://golink.us/666 | 2 (0.9%) |
| http://golink.us/ | 3 (1.4%) |
| Direct / IM / Air Apps etc | 202 (92.2%) |
| Unknown | 12 (5.5%) |
Platforms |
|
| Windows 2003 | 1 (0.5%) |
| Unknown Windows OS | 2 (0.9%) |
| Mac OS X | 3 (1.4%) |
| Windows XP | 4 (1.8%) |
| Windows Longhorn | 7 (3.2%) |
| Unknown Platform | 190 (86.8%) |
| Unknown | 12 (5.5%) |
Browsers |
|
| Firefox | 1 (0.5%) |
| Opera | 3 (1.4%) |
| Internet Explorer | 10 (4.6%) |
| 12 (5.5%) | |
| Mozilla | 181 (82.6%) |
| Unknown | 12 (5.5%) |