Referrers |
|
|---|---|
| http://vkontakte.ru/mail.php?act=show&id=14915 | 1 (0.5%) |
| http://vkontakte.ru/away.php?to=http%3A%2F%2Fgolink.us%2Fe | 1 (0.5%) |
| http://vkontakte.ru/mail.php?act=show&id=128 | 1 (0.5%) |
| http://yandex.by/yandsearch?text=golink&lr=157 | 1 (0.5%) |
| http://vkontakte.ru/mail.php?act=show&id=14605 | 1 (0.5%) |
| http://vkontakte.ru/notes.php?m=1 | 1 (0.5%) |
| http://vkontakte.ru/mail.php?act=show&id=29557 | 1 (0.5%) |
| http://vkontakte.ru/mail.php?act=show&id=1899 | 1 (0.5%) |
| http://vkontakte.ru/mail.php?act=show&id=36544 | 1 (0.5%) |
| http://vkontakte.ru/mail.php?act=show&id=1325 | 1 (0.5%) |
| http://golink.us/ | 2 (1.1%) |
| Direct / IM / Air Apps etc | 176 (93.6%) |
Platforms |
|
| Linux | 3 (1.6%) |
| Windows Longhorn | 6 (3.2%) |
| Unknown Windows OS | 7 (3.7%) |
| Windows XP | 9 (4.8%) |
| Unknown Platform | 163 (86.7%) |
Browsers |
|
| Opera | 5 (2.7%) |
| Firefox | 9 (4.8%) |
| Internet Explorer | 10 (5.3%) |
| 13 (6.9%) | |
| Mozilla | 151 (80.3%) |