Referrers |
|
|---|---|
| http://webcache.googleusercontent.com/search?q=cache:otvgAzQLOHQJ:golink.us/+http://golink.us/mll/gvie&cd=1&hl=en&ct=clnk&gl=us&client=firefox-a | 1 (0.9%) |
| http://boards.4chan.org/b/12 | 2 (1.7%) |
| http://golink.us/lggtape | 2 (1.7%) |
| http://boards.4chan.org/b/ | 4 (3.4%) |
| http://boards.4chan.org/b/res/372578180 | 8 (6.9%) |
| http://golink.us/ | 9 (7.8%) |
| Direct / IM / Air Apps etc | 90 (77.6%) |
Platforms |
|
| Linux | 1 (0.9%) |
| Windows Longhorn | 3 (2.6%) |
| Mac OS X | 9 (7.8%) |
| Windows XP | 13 (11.2%) |
| Unknown Windows OS | 40 (34.5%) |
| Unknown Platform | 50 (43.1%) |
Browsers |
|
| Opera | 1 (0.9%) |
| 6 (5.2%) | |
| Internet Explorer | 10 (8.6%) |
| Firefox | 29 (25.0%) |
| Mozilla | 70 (60.3%) |