Referrers |
|
|---|---|
| http://golink.us/info/wc2010 | 1 (0.3%) |
| http://kwn.me/stats.php?do=449 | 1 (0.3%) |
| http://twitoaster.com/ | 1 (0.3%) |
| http://kwn.me/449 | 1 (0.3%) |
| http://twitter.com | 1 (0.3%) |
| http://golink.us/wc2010 | 3 (1.0%) |
| http://golink.us/ | 6 (2.1%) |
| Direct / IM / Air Apps etc | 296 (102.4%) |
Platforms |
|
| Unknown Windows OS | 2 (0.7%) |
| Linux | 3 (1.0%) |
| Windows 2000 | 3 (1.0%) |
| Mac OS X | 3 (1.0%) |
| 7 (2.4%) | |
| Windows XP | 12 (4.2%) |
| Windows Longhorn | 24 (8.3%) |
| Unknown Platform | 256 (88.6%) |
Browsers |
|
| Opera | 3 (1.0%) |
| Internet Explorer | 19 (6.6%) |
| Firefox | 23 (8.0%) |
| 60 (20.8%) | |
| Mozilla | 205 (70.9%) |