Referrers |
|
|---|---|
| http://twitter.com/Brianlan | 1 (0.5%) |
| http://mobile.twitter.com/Brianlan | 1 (0.5%) |
| http://golink.us/ | 20 (9.7%) |
| Direct / IM / Air Apps etc | 184 (89.3%) |
Platforms |
|
| Linux | 1 (0.5%) |
| Mac OS X | 1 (0.5%) |
| Windows XP | 6 (2.9%) |
| Windows Longhorn | 17 (8.3%) |
| Unknown Platform | 181 (87.9%) |
Browsers |
|
| Opera | 3 (1.5%) |
| Firefox | 9 (4.4%) |
| Internet Explorer | 12 (5.8%) |
| 22 (10.7%) | |
| Mozilla | 160 (77.7%) |